Light Source | LED |
Colour Temperature | 5000 ºK |
CRI (Ra) | > 96 |
Luminous Intensity | 1m - 10.000 lux 0,75m - 25.000 lux 0,5m - 40.000 lux |
Average LEDs Lifetime | 60.000 h |
Light field diameter at 1m | 120 mm |
Voltage | 90-240 V |
50-60 Hz | |
Power Consumption | 8 W |
Number of LEDs | 3 |
Configuration | 5 castor stand (2 with brakes)* |
Applied standards | EN60601-1, EN60601-2-41, EN60601-1-2, ISO 14971, ISO 13485, ISO 9001 |
Model |
Mobile |
To table |
To wall |
To rail |
LED (std) manual switch | FLH2131 | FLH2231 | FLH2331 | FLH2431 |
LED (std) touchless switch | FLH2135 | FLH2235 | FLH2335 | FLH2435 |
LED L manual switch | FLH2131L | FLH2231L | FLH2331L | FLH2431L |
LED L touchless switch | FLH2135L | FLH2235L | FLH2335L | FLH2435L |
LED LC special | n/a | n/a | FLH2731W | FLH2731 |